Montréal Canadiens
6:00 pm
Arizona Coyotes


Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
March 5, 2021 | 6:00 pm | Primary League | 2021 | 18 |
Results
Club | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Montréal Canadiens | x | x | x | x | x | x | x | Win |
Arizona Coyotes | x | x | x | x | x | x | x |
Montréal Canadiens
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Mario Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Leggatt | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Clemens | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Childe | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Daniel Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finn Rosetta | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Brough | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
