
Arizona Coyotes
6 vs 3
Montréal Canadiens


Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
March 15, 2022 | 7:00 pm | NHL | 2022 | 18 |
Results
Club | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Arizona Coyotes | 4 | 1 | 1 | 6 | Win |
Montréal Canadiens | 1 | 2 | 0 | 3 | Loss |
Arizona Coyotes
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Daniel Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finn Rosetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Brough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Montréal Canadiens
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Mario Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Leggatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Childe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 6:00 pmPrimary League
2021
Bentleigh Bluebirds vs Eagles |
KO KO FT
