Arizona Coyotes
7:00 pm
Colorado Avalanche


Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
June 15, 2021 | 7:00 pm | Primary League | 2021 | 18 |
Results
Club | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | x | x | x | x | x | x | x | Win |
Colorado Avalanche | x | x | x | x | x | x | x |
Arizona Coyotes
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Daniel Benn | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archie Stead | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finn Rosetta | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Brough | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Avalanche
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Blake Bannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugo Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristian Holme | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Ewing | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
