Colorado Avalanche
8:00 pm
Montréal Canadiens


Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
September 25, 2021 | 8:00 pm | Primary League | 2021 | 18 |
Results
Club | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | x | x | x | x | x | x | x | |
Montréal Canadiens | x | x | x | x | x | x | x | Win |
Colorado Avalanche
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Blake Bannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugo Stones | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristian Holme | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montréal Canadiens
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Mario Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Leggatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Childe | 1 OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
