1 Mario Bellucci
- #
- 1
- Name
- Mario Bellucci
- Nationality
Indonesia
- Current Team
- Montréal Canadiens
- Past Teams
- Arizona Coyotes
- Leagues
- Primary League, Secondary League
- Seasons
- 2021, 2022, 2023
- Birthday
- March 4, 2022
- Age
- 0
This is an example Player. As a new SportsPress user, you should go to your dashboard to delete this Player and create new Players for your content. Have fun!
Batting
Primary League
Season | Club | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary League
Season | Club | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Pitching
Primary League
Season | Club | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary League
Season | Club | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
